| Toiletten- und Duschhaus   |  | 3.343,36 € |
| Materialkosten | 1.905,36 € | |
| Transport | 70,00 € | |
| Hadwerkerkosten | 1.350,70 € |
Materialkosten im Einzelnen:
| Material | Anzahl | EP € | Gesamt € | |
| White Blocks (hand cut) | 2000 | St | 0,25 | 500,00 |
| Cement | 75 | St | 6,70 | 502,50 |
| Reinforcement Y10 | 10 | St | 6,80 | 68,00 |
| Building Sand | 13 | Tonne | 8,08 | 105,04 |
| Long Polls (Kakoneni) | 6 | St | 5,00 | 30,00 |
| Chickenwire | 1 | Rolle | 22,00 | 22,00 |
| Polythene | 15 | Meter | 0,70 | 10,50 |
| Wood screw | 50 | St | 0,05 | 2,50 |
| Iron Sheet 2,5m (30 gauge) | 12 | St | 7,50 | 90,00 |
| Pine 4×2 | 30 | Meter | 0,75 | 22,50 |
| Pine 3×2 | 60 | Meter | 0,58 | 34,80 |
| Roof Cap (Kofia) | 2 | St | 2,20 | 4,40 |
| White Wash 25kg | 1 | St | 4,50 | 4,50 |
| Emulsion 2600x20L (white) | 1 | St | 26,00 | 26,00 |
| Mahogany Varnish 4 ltr. | 1 | St | 11,50 | 11,50 |
| Woodstain Mahogany | 4 | 0,50 | 2,00 | |
| Flat Toilet | 1 | St | 8,50 | 8,50 |
| Sitting Toilet | 2 | St | 17,50 | 35,00 |
| Cistern of high level | 1 | St | 14,50 | 14,50 |
| Cistern of low level | 2 | St | 14,50 | 29,00 |
| Handwash Basin | 1 | St | 8,50 | 8,50 |
| Basin Tap | 1 | St | 7,80 | 7,80 |
| Shower roses | 1 | St | 1,50 | 1,50 |
| Waste Pipe | 4 | St | 12,13 | 48,52 |
| PPR Pipe 1/2″ | 6 | St | 6,50 | 39,00 |
| PPR Pipe 3/4″ | 2 | St | 2,80 | 5,60 |
| Stop cock 1/2 peglar | 1 | St | 11,50 | 11,50 |
| Tap peglar 1/2″ | 1 | St | 6,20 | 6,20 |
| Peglar 3/4″ | 2 | St | 9,80 | 19,60 |
| Elbow 1/2″ | 8 | St | 0,45 | 3,60 |
| Elbow 3/4″ | 4 | St | 0,65 | 2,60 |
| Elbow 3/4″ | 6 | St | 0,40 | 2,40 |
| Elbow 11/2 (Waste) | 4 | St | 0,60 | 2,40 |
| Elbow 1/2″ | 4 | St | 0,15 | 0,60 |
| Tee 1/2″ | 6 | St | 0,85 | 5,10 |
| Tee 3″ | 4 | St | 0,90 | 3,60 |
| Tee 11/2 (Waste) | 1 | St | 0,60 | 0,60 |
| Tee 4″ (Waste) | 1 | St | 2,70 | 2,70 |
| Nipples 1/2″ | 6 | St | 0,45 | 2,70 |
| Nipples 3/4″ | 4 | St | 0,40 | 1,60 |
| Bends 4″ | 4 | St | 1,90 | 7,60 |
| Reducing bush 3/4 x 1/2 | 4 | St | 0,25 | 1,00 |
| Reducing bush 3/4 x 1/2 | 4 | St | 0,50 | 2,00 |
| Flexible Tube | 8 | St | 1,60 | 12,80 |
| Sockets 3/4″ | 6 | St | 0,45 | 2,70 |
| Mel Adapter 25mm | 6 | St | 3,00 | 18,00 |
| Mel Adapter 25mm | 4 | St | 3,00 | 12,00 |
| Mel Plug 3/4″ | 2 | St | 0,40 | 0,80 |
| Plugs 1/2″ | 2 | St | 0,25 | 0,50 |
| Thread Seal | 10 | St | 0,35 | 3,50 |
| Thread Seal | 10 | St | 0,35 | 3,50 |
| Door Cypress | 4 | St | 19,00 | 76,00 |
| Door Frame | 4 | St | 13,50 | 54,00 |
| Door Hinge | 8 | St | 0,70 | 5,60 |
| Adapter | 4 | St | 1,00 | 4,00 |
| Stopper 3″ | 4 | St | 0,50 | 2,00 |
